Sizing Chart
Looking for the perfect fit before ordering? Check our size guides for your product below.
Please note that measurements can vary within 2.5cm (which is within our tolerance).
T-Shirt Size Guide
| Sizes | Width (A) | Length (B) | Sleeve Centre Back (D2) |
| S | 46 | 68 | 41 |
| M | 51 | 71 | 45 |
| L | 56 | 75 | 48 |
| XL | 61 | 78 | 52 |
| XXL | 66 | 80 | 55 |
| XXXL | 70 | 82 | 59 |

Hoodie / Sweater Size Guide
| Sizes | Width (A) | Length (B) | Sleeve Centre Back (D2) |
| S | 51 | 69 | 85 |
| M | 56 | 71 | 88 |
| L | 61 | 74 | 90 |
| XL | 66 | 76 | 93 |
| XXL | 71 | 79 | 95 |
| XXXL | 76 | 81 | 98 |
| XXXXL | 81 | 84 | 1000 |
